Dr. Shih-Mou Hsu is an expert in the field of Cardiology.
| NPI NUMBER | 1306952825 | |
| NPPES Provider LastName | HSU | |
| NPPES Provider FirstName | SHIH-MOU | |
| NPPES Provider ZIPCode | 441301002 | |
| NPPES Provider State | OH | |
| Specialty Description | Cardiology | |
| Total Claim Count | 325.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1306952825 |
| Last Name Of The Provider | HSU |
| First Name Of The Provider | SHIH-MOU |
| View All |
|
Dr. Jamie N. Cohen, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Walid I. Saliba, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Vidya Nadig, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Ebony R. Alston, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Julie C. Huang, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Renzo Y. Loyaga-Rendon, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Rene R. Packard, MD |