Ronald Ellis practices Neurology. He is registered with Medicare.
| NPI NUMBER | 1992763114 | |
| NPPES Provider LastName | ELLIS | |
| NPPES Provider FirstName | RONALD | |
| NPPES Provider ZIPCode | 921039000 | |
| NPPES Provider State | CA | |
| Specialty Description | Neurology | |
| Total Claim Count | 336.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 | 
| National Provider Identifier [NPI] | 1992763114 | 
| Last Name Of The Provider | ELLIS | 
| First Name Of The Provider | RONALD | 
| View All | 
|   | Dr. Edward R. Chaplin Jr., MD  This Doctor is OpenDoctor Recommended. | 
|   | Dr. Jonathan M. Licht, MD  This Doctor is OpenDoctor Recommended. | 
|   | Dr. George W. Ellison, MD  This Doctor is OpenDoctor Recommended.  This doctor has more publications | 
|   | Dr. Mark Kritchevsky, MD  This Doctor is OpenDoctor Recommended.  This doctor has more publications | 
|   | Dr. Austen T. Lefebvre, MD | 
|   | Dr. Jay Z. Yao, MD  This Doctor is OpenDoctor Recommended.  This doctor has more publications |