Randy Katz works in the field of Emergency Medicine.
| NPI NUMBER | 1083642870 | |
| NPPES Provider LastName | KATZ | |
| NPPES Provider FirstName | RANDY | |
| NPPES Provider ZIPCode | 330215421 | |
| NPPES Provider State | FL | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 188.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 29.0 | |
| Percent Opioid Claims | 15.43 |
| National Provider Identifier [NPI] | 1083642870 |
| Last Name Of The Provider | KATZ |
| First Name Of The Provider | RANDY |
| View All |
|
Dr. Maureen A. Bell, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. John M. Childress, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Christopher Y. Hopkins, MD |
|
Dr. Izidro B. Demoraes, MD |
|
Dr. Kendra K. Scipione, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Richard S. Perlman, MD |
|
Dr. Mihaela E. Matei, DO
This Doctor is OpenDoctor Recommended.
|