Paul is an expert in the field of Ophthalmology.
| NPI NUMBER | 1619171428 | |
| NPPES Provider LastName | LEE | |
| NPPES Provider FirstName | PAUL | |
| NPPES Provider ZIPCode | 900103567 | |
| NPPES Provider State | CA | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 1905.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 14.0 | |
| Percent Opioid Claims | 0.73 |
| National Provider Identifier [NPI] | 1619171428 |
| Last Name Of The Provider | LEE |
| First Name Of The Provider | PAUL |
| View All |
|
Dr. Matthew C. Bujak, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Robert S. Hepler, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Rajat N. Agrawal, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Alexander J. Kim, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Angela N. Buffenn, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|