John Mack is an expert in the field of General Surgery.
NPI NUMBER | 1801826151 | |
NPPES Provider LastName | MACK | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 756015500 | |
NPPES Provider State | TX | |
Specialty Description | General Surgery | |
Total Claim Count | 99.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 55.0 | |
Percent Opioid Claims | 55.56 |
National Provider Identifier [NPI] | 1801826151 |
Last Name Of The Provider | MACK |
First Name Of The Provider | JOHN |
View All |
![]() |
Dr. Jason P. Suits, MD
![]() |
![]() |
Dr. Marvin B. Holcomb, MD
![]() |
![]() |
Dr. Todd J. Waltrip, MD
![]() ![]() |
![]() |
Dr. Dustin M. McDermott, MD
![]() ![]() |
![]() |
Dr. Randy L. Morton, MD
![]() |
![]() |
Dr. Donald Jones, MD
![]() |
![]() |
Dr. Donald V. Jones Jr., MD |