Howard J. Feldman, MD practices Cardiology.
NPI NUMBER | 1548287022 | |
NPPES Provider LastName | FELDMAN | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 974702714 | |
NPPES Provider State | OR | |
Specialty Description | Cardiology | |
Total Claim Count | 1923.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1548287022 |
Last Name Of The Provider | FELDMAN |
First Name Of The Provider | HOWARD |
View All |
![]() |
Dr. Frederic J. Van Dis, MD
![]() |
![]() |
Dr. Kartik Mani, MD
![]() ![]() |
![]() |
Dr. Gary Bronstein, MD
![]() ![]() |
![]() |
Dr. Cynthia B. Kremser, MD
![]() |
![]() |
Dr. Ajay Tripuraneni, MD
![]() ![]() |
![]() |
Dr. John D. Sproed, MD
![]() |