Arika G. Gupta works in the field of Neonatal Medicine.
| NPI NUMBER | 1831171735 | |
| NPPES Provider LastName | GUPTA | |
| NPPES Provider FirstName | ARIKA | |
| NPPES Provider ZIPCode | 897038815 | |
| NPPES Provider State | NV | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 2687.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 41.0 | |
| Percent Opioid Claims | 1.53 |
| National Provider Identifier [NPI] | 1831171735 |
| Last Name Of The Provider | GUPTA |
| First Name Of The Provider | ARIKA |
| View All |
|
Dr. Win Boon, MD |
|
Dr. Rebecca J. Vartanian, MD |
|
Dr. Fozia Saleem-Rasheed, MD |
|
Dr. Robert E. Schumacher, MD |
|
Dr. Robert M. Rock Jr., MD |
|
Dr. Jennifer R. Dalton, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Mohammad A. Attar, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Sharadashree Devarahally, MB |
|
Dr. Candice S. Lengyel, MD |
|
Dr. Anne M. Maliszewski, MD |