Carla Smith practices Occupational Therapy (Occupational Therapy Assistant).
NPI NUMBER | 1336145721 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | CARLA | |
NPPES Provider ZIPCode | 992042457 | |
NPPES Provider State | WA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 69.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 33.0 | |
Percent Opioid Claims | 47.83 |
National Provider Identifier [NPI] | 1336145721 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | CARLA |
View All |
![]() |
Sandra L. Brookshaw, COTA
![]() |
![]() |
Linda L. Christensen
![]() |
![]() |
Rhonda J. Madigan, COTA
![]() |
![]() |
Diane Medina
![]() |
![]() |
Nicole Shaffer, COTA
![]() |
![]() |
Judy L. Taylor
![]() |
![]() |
Rowena J. Wier
![]() |